Top 50
| Player | Questions | Answers | Points | |
|---|---|---|---|---|
| 1 | UkyoKatayama | 1.267 | 8.056 | 1.619.462 |
| 2 | Archie | 3.144 | 8.355 | 990.148 |
| 3 | anonymous | 295 | 6.700 | 493.830 |
| 4 | DerMicha | 202 | 5.327 | 493.400 |
| 5 | Simlock | 298 | 8.322 | 451.296 |
| 6 | B747200 | 151 | 8.636 | 393.967 |
| 7 | anonymous | 227 | 2.577 | 322.570 |
| 8 | anonymous | 58 | 8.154 | 290.080 |
| 9 | anonymous | 1 | 8.346 | 270.646 |
| 10 | toaocm | 136 | 3.263 | 260.626 |
| 11 | anonymous | 3 | 7.750 | 195.855 |
| 12 | elephanteum | 83 | 1.795 | 185.048 |
| 13 | anonymous | 284 | 402 | 178.315 |
| 14 | edwalsof | 58 | 4.342 | 173.934 |
| 15 | loliihojjl | 75 | 1.650 | 170.440 |
| 16 | Paddy | 0 | 5.221 | 148.147 |
| 17 | anonymous | 151 | 4.443 | 128.169 |
| 18 | anonymous | 55 | 2.227 | 102.769 |
| 19 | thomas.ketterer | 84 | 637 | 97.921 |
| 20 | MGK2 | 309 | 3.691 | 97.390 |
| 21 | anonymous | 12 | 3.201 | 93.872 |
| 22 | MD..Sign | 12 | 1.981 | 90.086 |
| 23 | anonymous | 10 | 3.079 | 88.488 |
| 24 | anonymous | 29 | 3.478 | 86.979 |
| 25 | cologne | 10 | 7.659 | 85.222 |
| 26 | Simlock | 12 | 2.415 | 84.954 |
| 27 | anonymous | 25 | 2.469 | 83.045 |
| 28 | anonymous | 16 | 1.107 | 75.012 |
| 29 | anonymous | 45 | 3.796 | 67.440 |
| 30 | anonymous | 71 | 1.215 | 62.379 |
| 31 | anonymous | 1 | 2.864 | 60.201 |
| 32 | anonymous | 0 | 4.102 | 59.686 |
| 33 | anonymous | 31 | 1.535 | 58.781 |
| 34 | anonymous | 19 | 1.397 | 53.500 |
| 35 | anonymous | 13 | 1.065 | 51.069 |
| 36 | iSammy | 329 | 3.633 | 49.580 |
| 37 | anonymous | 0 | 3.443 | 49.187 |
| 38 | anonymous | 11 | 2.099 | 47.501 |
| 39 | anonymous | 15 | 8.014 | 46.816 |
| 40 | drstefan | 24 | 1.514 | 45.930 |
| 41 | mistermo82 | 13 | 848 | 44.572 |
| 42 | anonymous | 17 | 2.402 | 43.086 |
| 43 | anonymous | 43 | 695 | 42.222 |
| 44 | anonymous | 22 | 1.021 | 41.111 |
| 45 | anonymous | 11 | 877 | 38.754 |
| 46 | anonymous | 0 | 2.353 | 37.725 |
| 47 | anonymous | 22 | 1.754 | 34.156 |
| 48 | anonymous | 20 | 855 | 33.916 |
| 49 | anonymous | 28 | 691 | 33.837 |
| 50 | anonymous | 9 | 330 | 33.193 |
Your name missing in the Highscore?
To have your name show up in the highscore open up the Urban Quiz settings and enter a name you like. To get to the settings, open up your iPhone or iPod touch settings-menu and scroll down until you reach the entry "Urban Quiz".